<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Williams - PHP Web Developer Leeds, UK</title>
	<atom:link href="http://adamwilliams.name/feed" rel="self" type="application/rss+xml" />
	<link>http://adamwilliams.name</link>
	<description>PHP Web Developer Leeds</description>
	<lastBuildDate>Sat, 22 May 2010 20:10:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://adamwilliams.name/2010/web-development/227.html</link>
		<comments>http://adamwilliams.name/2010/web-development/227.html#comments</comments>
		<pubDate>Sat, 22 May 2010 20:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://adamwilliams.name/?p=227</guid>
		<description><![CDATA[Updated the Leeds Indie Radio site to make it more magazine-like, to bring the key features of the site to the top of the page. Has a Wordpress backend.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamwilliams.name/wp-content/uploads/2010/05/Picture-4.png"><img class="size-medium wp-image-226 alignleft" title="Leeds Indie Radio" src="http://adamwilliams.name/wp-content/uploads/2010/05/Picture-4-300x184.png" alt="float:left; margin: 0 0 10px 10px" width="300" height="184" /></a>Updated the Leeds Indie Radio site to make it more magazine-like, to bring the key features of the site to the top of the page. Has a Wordpress backend.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamwilliams.name/2010/web-development/227.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched Leeds Indie Radio</title>
		<link>http://adamwilliams.name/2010/blog/launched-leeds-indie-radio.html</link>
		<comments>http://adamwilliams.name/2010/blog/launched-leeds-indie-radio.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://adamwilliams.name/?p=220</guid>
		<description><![CDATA[New online independent music radio station launched]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce the launch of <a href="http://leedsindieradio.net/">Leeds Indie Radio</a>. A radio station dedicated to showcasing the best upcoming talent on Leeds&#8217; music scene.</p>
<p>The radio station is available online and broadcasts 24 hours a day. The website will also feature regular band reviews and interviews as well as local gig listings.</p>
<p>So if you live in the Leeds area, please check out <a href="http://leedsindieradio.net/">Leeds Indie Radio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamwilliams.name/2010/blog/launched-leeds-indie-radio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Invites Giveaway</title>
		<link>http://adamwilliams.name/2010/blog/spotify-invites-giveaway.html</link>
		<comments>http://adamwilliams.name/2010/blog/spotify-invites-giveaway.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://adamwilliams.name/?p=166</guid>
		<description><![CDATA[Hi Internet peeps,
I currently have 7 Spotify invites to give away, so if you would like one please leave your details and I will get the invite emailed to you.
Seriously, if anyone reading this doesn&#8217;t have Spotify, you&#8217;re missing out big time, so bag yourself an invite while I have some left!
]]></description>
			<content:encoded><![CDATA[<p>Hi Internet peeps,</p>
<p>I currently have 7 Spotify invites to give away, so if you would like one please leave your details and I will get the invite emailed to you.</p>
<p>Seriously, if anyone reading this doesn&#8217;t have Spotify, you&#8217;re missing out big time, so bag yourself an invite while I have some left!</p>
]]></content:encoded>
			<wfw:commentRss>http://adamwilliams.name/2010/blog/spotify-invites-giveaway.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designed Logo and Branding For Data Waste</title>
		<link>http://adamwilliams.name/2010/graphic-design/designed-logo-and-branding-for-data-waste.html</link>
		<comments>http://adamwilliams.name/2010/graphic-design/designed-logo-and-branding-for-data-waste.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://adamwilliams.name/?p=156</guid>
		<description><![CDATA[Designed the logo and brand colour scheme for Data Waste]]></description>
			<content:encoded><![CDATA[<p>Designed the logo and brand colour scheme for the waste management company Data Waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamwilliams.name/2010/graphic-design/designed-logo-and-branding-for-data-waste.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineBasecamp Logo Design</title>
		<link>http://adamwilliams.name/2010/graphic-design/onlinebasecamp-logo-design.html</link>
		<comments>http://adamwilliams.name/2010/graphic-design/onlinebasecamp-logo-design.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://adamwilliams.name/?p=50</guid>
		<description><![CDATA[Designed the OnlineBasecamp logo and branding]]></description>
			<content:encoded><![CDATA[<p>Designed the OnlineBasecamp logo and branding for a new travel related group of websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamwilliams.name/2010/graphic-design/onlinebasecamp-logo-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontend Design for Data Waste Website</title>
		<link>http://adamwilliams.name/2010/web-development/frontend-design-for-data-waste-website.html</link>
		<comments>http://adamwilliams.name/2010/web-development/frontend-design-for-data-waste-website.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://adamwilliams.name/?p=46</guid>
		<description><![CDATA[Designed frontend of data-waste.co.uk]]></description>
			<content:encoded><![CDATA[<p>Designed the frontend of the Data Waste and storage site using valid XHTML 1.1 and CSS 2-3.</p>
<p>I also developed the backend admin area using PHP and MySQL using industry standard practices such as MVC (Model, View, Controller).</p>
<p>You can view the website live at <a href="http://www.data-waste.co.uk">http://www.data-waste.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamwilliams.name/2010/web-development/frontend-design-for-data-waste-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bespoke PHP CMS Development</title>
		<link>http://adamwilliams.name/2010/web-development/bespoke-php-cms-development.html</link>
		<comments>http://adamwilliams.name/2010/web-development/bespoke-php-cms-development.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://adamwilliams.name/?p=29</guid>
		<description><![CDATA[Developed a bespoke Content Management System]]></description>
			<content:encoded><![CDATA[<p>Designed and developed a bespoke content management system for Data Waste and Storage Ltd using PHP, with a MySQL backend.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamwilliams.name/2010/web-development/bespoke-php-cms-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Blog Wordpress Theme Design</title>
		<link>http://adamwilliams.name/2010/web-development/onlinebasecamp-wordpress-theme-design.html</link>
		<comments>http://adamwilliams.name/2010/web-development/onlinebasecamp-wordpress-theme-design.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>

		<guid isPermaLink="false">http://adamwilliams.name/?p=10</guid>
		<description><![CDATA[Wordpress theme design]]></description>
			<content:encoded><![CDATA[<p>Designed a Wordpress theme for the OnlineBasecamp.net travel blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamwilliams.name/2010/web-development/onlinebasecamp-wordpress-theme-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate the distance between two sets of coordinates using JavaScript</title>
		<link>http://adamwilliams.name/2010/blog/calculate-distance-between-coordinates-js.html</link>
		<comments>http://adamwilliams.name/2010/blog/calculate-distance-between-coordinates-js.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php2js]]></category>

		<guid isPermaLink="false">http://root-servers.co.uk/?p=51</guid>
		<description><![CDATA[Here&#8217;s some code which allows you to calculate the distance in miles, kilometres or nautical miles between two sets of coordinates:
[code lang="js"]/*    Function Name: distance()
Function Description: Calculates the distance between two sets of coordinates.
@Author: Adam Williams &#60;adam.williams@awdigital.eu&#62;
@License: Creative Commons Attribution-Share Alike 2.0 UK: England &#38; Wales - http://creativecommons.org/licenses/by-sa/2.0/uk/
@Example: distance(53.61857936489517, -1.4501953125, 65.82078234733756, -172.265625, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some code which allows you to calculate the distance in miles, kilometres or nautical miles between two sets of coordinates:</p>
<p>[code lang="js"]/*    Function Name: distance()<br />
Function Description: Calculates the distance between two sets of coordinates.</p>
<p>@Author: Adam Williams &lt;adam.williams@awdigital.eu&gt;<br />
@License: Creative Commons Attribution-Share Alike 2.0 UK: England &amp; Wales - http://creativecommons.org/licenses/by-sa/2.0/uk/<br />
@Example: distance(53.61857936489517, -1.4501953125, 65.82078234733756, -172.265625, 'm');</p>
<p>*/</p>
<p>/* Dependant functions */</p>
<p>function deg2rad(angle) {<br />
return (angle * Math.PI / 180);<br />
}</p>
<p>function rad2deg (angle) {<br />
return (angle / Math.PI) * 180;<br />
}</p>
<p>/* Main function */</p>
<p>function distance(lat1, lon1, lat2, lon2, unit) {<br />
var theta, dist, miles;<br />
theta = lon1 - lon2;</p>
<p>dist = Math.sin(deg2rad(lat1)) * Math.sin(deg2rad(lat2)) + Math.cos(deg2rad(lat1)) * Math.cos(deg2rad(lat2)) * Math.cos(deg2rad(theta));<br />
dist = Math.acos(dist);<br />
dist = rad2deg(dist);<br />
miles = dist * 60 * 1.1515;<br />
unit = unit.toUpperCase();</p>
<p>if (unit === &quot;K&quot;) {<br />
return (miles * 1.609344);<br />
} else if (unit === &quot;N&quot;) {<br />
return (miles * 0.8684);<br />
} else {<br />
return miles;<br />
}<br />
}[/code]</p>
<p>You can download the code if you don&#8217;t want to copy and paste: <a href="http://adamwilliams.name/wp-content/uploads/2010/02/distance.js">distance.js</a></p>
<p>Any feedback welcomed.</p>
<p>Cheers! <img src='http://adamwilliams.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://adamwilliams.name/2010/blog/calculate-distance-between-coordinates-js.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hash key (#) on Mac Keyboard on Windows</title>
		<link>http://adamwilliams.name/2010/blog/hash-key-on-mac-keyboard-on-windows-2.html</link>
		<comments>http://adamwilliams.name/2010/blog/hash-key-on-mac-keyboard-on-windows-2.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://root-servers.co.uk/?p=48</guid>
		<description><![CDATA[If you&#8217;ve installed Windows on your Mac using Bootcamp and are desperately looking for the hash symbol (#) you will eventually discover that it is not on your keyboard and the Mac short cut of Alt + 3 doesn&#8217;t work.
However, if you try Ctrl + Alt + 3 it should work just fine  .
Happy [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve installed Windows on your Mac using Bootcamp and are desperately looking for the hash symbol (#) you will eventually discover that it is not on your keyboard and the Mac short cut of Alt + 3 doesn&#8217;t work.</p>
<p>However, if you try Ctrl + Alt + 3 it should work just fine <img src='http://adamwilliams.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Happy coding!</p>
]]></content:encoded>
			<wfw:commentRss>http://adamwilliams.name/2010/blog/hash-key-on-mac-keyboard-on-windows-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
